Matara Railway Station Timetable content Train Departure Time, Destination, Arrival Time, Train Names and Train Types.
Towards Colombo-Maradana
Time | Destination | Arrival Time | Frequency | Train Name | Type |
---|
4:49am | Maradana | 8:19am | Weekdays | Sagarika | Express |
6:05am | Maradana | 9:23am | Daily | Ruhunu Kumari | Express |
6:12am | Maradana | 9:47am | Daily | Galu Kumari | Long Distance |
7:01am | Galle | 8:13am | Weekdays | 8338 | Slow |
9:20am | Vauniya | 8:10pm | Daily | Rajarata Rejini | Express |
10:25am | Galle | 11:44am | Weekdays | 8340 | Slow |
1:40pm | Kandy | 8:58pm | Daily | 8039 | Commuter |
2:05pm | Maranada | 6:18pm | Daily | 8051 | Commuter |
4:00pm | Maradana | 7:12pm | Weekend & Holiday | 8061 | Express |
4:55pm | Galle | 5;57am | Weekdays | 8368 | Slow |
6:00pm | Galle | 7:21pm | Daily | 8345 | Slow |
Towards Beliatta
Time | Destination | Arrival Time | Frequency | Train Name | Type |
---|
7:30am | Beliatta | 8:10am | Weekdays | 8715 | Slow |
10:45am | Beliatta | 11:21am | Daily | 8050 | Express |
1:55pm | Beliatta | 2:30pm | Daily | 8086 | Express |
2:00pm | Beliatta | 2:35pm | Daily | 8743 | Slow |
5:00pm | Beliatta | 5:34pm | Daily | 8747 | Slow |
5:55pm | Beliatta | 6:28pm | Daily | Galu Kumari | Express |
7:42pm | Beliatta | 8:13pm | Daily | Sagarika | Express |
9:55pm | Beliatta | 10:30pm | Weekdays | 8766 | Express |
Beliatta Railway Station Hotline
041-2222271