There are 103 trains weekly operating between Negombo to Colombo Fort railway stations and these trains travel 38.85km.
Departure Time | Arrival Colombo | Train Type | Frequency | Train No | Train |
---|---|---|---|---|---|
5:05am | 6:33am | Slow | Except Sundays | 3800 | Chilaw – Panadura |
5:36am | 7:02am | Semi Express | Weekdays | 3801 | Chilaw – Moratuwa |
6:11am | 7:40am | Semi Express | Weekdays | 3803 8727 | Muthu Kumari Chilaw – Moratuwa |
6:30am | 7:30am | Express | Weekdays | 3805 | Chilaw – Colombo |
6:50am | 8:07am | Semi Express | Except Sunday | 3809 | Negombo – Colombo |
7:13am | 8:20am | Express | Weekdays | 3808 | Puttalama – Mount Lavinia |
7:37am | 9:00am | Semi Express | Daily | 3810 | Chilaw – Colombo |
9:00am | 10:16am | Slow | Weekdays | 3821 | |
10:26am | 11:46am | Slow | Daily | 3816 | Chilaw – Colombo |
1:00pm | 2:24pm | Slow | Weekdays | Noor Nagar – Colombo | |
2:03pm | 3:23pm | Slow | Daily | 3819 | Chilaw – Colombo |
4:50pm | 6:37pm | Slow | Weekdays | 3820 | Puttalama – Colombo |
5:09pm | 6:28pm | Slow | Daily | 3823 | Madampe – Colombo |
6:30pm | 7:44pm | Semi Express | Daily | 3825 | Negombo – Colombo |
6:51pm | 8:11pm | Slow | Weekdays | 3824 | Chilaw – Colombo |
7:15pm | 8:35pm | Slow | Except Sunday | 3830 | Negombo – Colombo |
8:10pm | 9:22pm | Semi Express | Weekdays | 3828 | Noor Nagar -Colombo |
Ticket Prices
2nd Class – Rs.200.00
3rd Class – Rs.100.00
Total Distance: 38.85 km
Frequently asked questions
- When does the first train leave from Negombo?
- The first train from Negombo to Colombo Fort is at 5:05am
- When does the last train leave from Negombo?
- The last train from Negombo to Colombo Fort is at 8.10pm
- How to book train tickets?
- Visit Reservation
Last Update: 14/01/2025
Pingback: Colombo to Negombo Train Timetable - Train Timetable