There are 103 trains weekly operating between Colombo Fort and Galle railway stations and these trains travel 114km in one direction.
Departure | Train Type | Frequency | Train No | at Negombo | End Station | End Time |
---|---|---|---|---|---|---|
4.00am | Slow | Daily | 3404 | 5.20am | Nooranagar | 8.25am |
5.00am | Slow | Except Sunday | 3406 | 6.23am | Negombo | 6.23am |
5.35am | Slow | Daily | 3409 | 7.01am | Chilaw | 8.28am |
7.15am | Local Trains | Weekdays | 3410 | 8.17am | Negombo | 8.17am |
7.40am | Slow | Daily | 3411 | 9.26am | Puttalama | 12.38pm |
9.35am | Slow | Daily | 3412 | 10.55am | Chilaw | 12.11pm |
12.05pm | Slow | Weekdays | 3417 | 1.25pm | Nooranagar | 4.02pm |
1.10pm | Slow | Daily | 3419 | 2.30pm | Madampe | 3.30pm |
2.35pm | Semi Express | Daily | 3420 | 3.44pm | Chilaw | 5.00pm |
4.30pm | Slow | Weekdays | 3422 | 5.57pm | Chilaw | 7.15pm |
4.45pm | Express | Weekdays | 3424 | 5.45pm | Chilaw | 6.45pm |
4.58pm | Semi Express | Daily | 3423 | 6.07pm | Negombo | 6.07pm |
5.18pm | Express | Weekdays | 3425 | 6.23pm | Puttalama | 9.05pm |
5.30pm | Slow | Except Sunday | 3426 | 6.50pm | Negombo | 6.50pm |
6.05pm | Semi Express | Weekdays | 3427 | 7.27pm | Chilaw | 8.48pm |
7.10pm | Semi Express | Weekdays | 3428 | 8.25pm | Chilaw | 9.41pm |
8.20pm | Slow | Daily | 3432 | 9.40pm | Chilaw | 10.56pm |
Ticket Prices
2nd Class – Rs.200.00
3rd Class – Rs.100.00
Total Distance: 38.85 km
Travel Distance: 114 km
Frequently asked questions
- When does the first train leave from Colombo Fort ?
- The first train from Colombo Fort to Negombo is at 4.00am
- When does the last train leave from Colombo Fort?
- The last train from Colombo Fort to Negombo is at 8.20pm
- How to book train tickets?
- Visit Reservation
Last Update: 08/01/2025
Pingback: Negombo to Colombo Train Timetable - Train Timetable