Colombo Fort to Rambukkana Train Timetable, featuring daily departures from 4:35am to 11:00pm, with a minimum of 166 trains per week.
කොළඹ සිට රබුක්කන දක්වා දුම්රිය මාර්ගයේ සතියකට අවම දුම්රිය 166ක් උදෑසන 4:35 සිට රාත්රී 11:00 දක්වා ධාවනය වේ.
Colombo | Rambukkana | Frequency | Train Name | End Station | Train Type |
---|---|---|---|---|---|
4:35am | 7:07am | Daily | 1125 | Rambukkana | Slow |
5:30am | 6:58am | Thursday, Saturday | Ella Odyssey | Badulla | Special Intercity Train |
5:55am | 7:28am | Daily | Podi Manike | Badulla | Express Train |
6:30am | 8:00am | Friday, Sunday, Tuesday | Dunhinda Odyssey | Badulla | Special Intercity Train |
7:05am | 9:30am | Daily | 1135 | Rambukkana | Slow |
8:00am | 10:35am | Daily | 1136 | Rambukkana | Slow |
8:30am | 9:55am | Daily | Udarata Menike | Badulla | Express Train |
8:55am | 11:30am | Daily | 1141 | Rambukkana | |
9:45am | 11:19am | Daily | 1007 | Badulla | Express Train |
10:10am | 12:37am | Daily | 1143 | Rambukkana | |
10:35am | 12:18pm | Daily | 1019 | Kandy | Colombo Commuter |
10:35am | 1:52am | Monday to Friday | 1019 | Matale | Colombo Commuter |
11:15am | 1:44pm | Daily | 1144 | Rambukkana | |
12:40pm | 2:21pm | Daily | 1023 | Nanuoya | Express Train |
1:25pm | 3:59pm | Monday to Saturday | 1151 | Rambukkana | |
1:40pm | 5:17pm | Monday to Saturday | 1152 | Rambukkana | |
2:50pm | 5:23pm | Daily | 1162 | Rambukkana | |
3:45pm | 6:11pm | Monday to Friday (Except Holidays) | 1170 | Rambukkana | |
4:35pm | 6:15pm | Monday to Saturday | 1035 | Kandy | Express Train |
4:40pm | 6:35pm | Monday to Friday (Except Holidays) | 1164 | Rambukkana | |
5:05pm | 7:48pm | Not on Friday | 1168 | Rambukkana | |
5:15pm | 6:56pm | Monday to Saturday | 1037 | Kandy | Long Distance |
5:15pm | 6:46pm | Monday to Friday (Except Holidays) | 1037 | Kandy | Long Distance |
5:55pm | 7:43pm | Daily | 1039 | Kandy | Express Train |
6:40pm | 8:56pm | Not on Sunday | 1183 | Rambukkana | |
7:55pm | 10:27pm | Daily | 1191 | Rambukkana | |
8:30pm | 10:18pm | Daily | 1045 | Badulla | Night Mail |
11:00pm | 1:21am | Daily | 1194 | Rambukkana |
Ticket Prices
2nd Class – Rs.400.00
3rd Class – Rs.200.00
Weekly Trains: 166
Total Distance: 84.44 km
Frequently asked questions
- When does the first train leave from Colombo Fort?
The first train from Colombo Fort to Rambukkana is at 4:35am. - When does the last train leave from Colombo Fort?
The last train from Colombo Fort to Rambukkana is at 11:00pm. - How to book a train ticket online in Sri Lanka?
Visit Reservation