Distance between Badulla to Bandarawela Train Stations is 33km and there are minimum 40 trains weekly run between the two cities.
Badulla to Bandarawela Train Schedule
Badulla | Bandarawela | Destination | Frequency | Train Name | Train Type |
---|---|---|---|---|---|
5:50am | 7:20am | Colombo Fort | Daily | Udarata Manike | Express |
8:50am | 10:11am | Colombo Fort | Daily | Podi Manike | Express |
9:25am | 10:45am | Colombo Fort | Friday, Sunday | Ella Odyssey | Intercity Express |
10:20am | 11:45am | Colombo Fort | Daily | 1008 | Express |
10:45am | 12:02pm | Kandy | Mondays Wednesdays Fridays | 6 | Special |
11:30am | 1:12pm | Kandy | Daily | 1596 | Slow |
6:30pm | 7:55pm | Colombo Fort | Daily | Night Mail | 1046 |
Ticket Prices
2nd Class – Rs.200/-
3rd Class – Rs.100/-
Travel Distance: 33.25km