Colombo to Negombo Train Timetable Schedule. Distance between Matara and Colombo Fort is 38.85 km and there are 49 trains weekly that run between the two cities.
Departure | Type | Frequency | Train_No | at Negombo | End_Station | Arrival |
---|---|---|---|---|---|---|
4.00am | Colombo Commuter | Daily | 3404 | 5.20am | Nooranagar | 8.25am |
5.00am | Colombo Commuter | Except Sunday | 3406 | 6.23am | Negombo | 6.23am |
5.41am | Colombo Commuter | Daily | 3409 | 7.01am | Chilaw | 8.28am |
7.10am | Local Trains | Weekdays | 3410 | 8.17am | Negombo | 8.17am |
7.40am | Mixed Trains | Daily | 3411 | 9.26am | Puttalama | 12.38pm |
9.35am | Local Trains | Daily | 3412 | 10.55am | Chilaw | 12.11pm |
12.05pm | Colombo Commuter | Weekdays | 3417 | 1.25pm | Nooranagar | 4.02pm |
1.10pm | Local Trains | Daily | 3419 | 2.30pm | Madampe | 3.30pm |
2.35pm | Colombo Commuter | Daily | 3420 | 3.44pm | Chilaw | 5.00pm |
4.30pm | Colombo Commuter | Weekdays | 3422 | 5.57pm | Chilaw | 7.15pm |
4.45pm | Colombo Commuter | Weekdays | 3424 | 5.45pm | Chilaw | 6.45pm |
4.55pm | Colombo Commuter | Daily | 3423 | 6.07pm | Negombo | 6.07pm |
5.18pm | Colombo Commuter | Weekdays | 3425 | 6.23pm | Puttalama | 9.05pm |
5.30pm | Colombo Commuter | Except Sunday | 3426 | 6.50pm | Negombo | 6.50pm |
6.05pm | Colombo Commuter | Weekdays | 3427 | 7.27pm | Chilaw | 8.48pm |
7.05pm | Colombo Commuter | Weekdays | 3428 | 8.25pm | Chilaw | 9.41pm |
8.20pm | Colombo Commuter | Daily | 3432 | 9.40pm | Chilaw | 10.56pm |
Ticket Prices
2nd Class – Rs.200.00
3rd Class – Rs.100.00
Total Distance: 38.85 km
- When does the first train leave from Colombo Fort ?
- The first train from Colombo Fort to Negombo is at 4.00am
- When does the last train leave from Colombo Fort?
- The last train from Colombo Fort to Negombo is at 8.20pm