Distance between Beliatta and Matara is 28km and there are minimum 56 trains weekly that run between the two cities. View below Beliatta to Matara Train Timetable.
Start | Destination | Start Time | Matara | Destination Time | Frequency | Name / No: | Type |
---|---|---|---|---|---|---|---|
Beliatta | Maradana | 4:15am | 4:47am | 8:17am | Weekdays | Sagarika (8097) | Express Train |
Beliatta | Maradana | 5:25am | 6:00am | 9:47am | Daily | Galu_Kumari (8057) | Long Distance |
Beliatta | Galle | 6:20am | 6:59am | 8:11am | Daily | 8338 | Local Train |
Beliatta | Matara | 7:20am | 7:55am | 7:55am | Daily | 8337 | Local Train |
Beliatta | Anuradhapura | 8:45am | 9:17am | 6:22pm | Daily | 8085/4085 | Express Train |
Beliatta | Matara | *12:50pm | 1:26am | 1:26am | Daily | 8051 | Slow |
Beliatta | Matara | 3:00pm | 3:40pm | 3:40pm | Weekend, Holidays | ||
Beliatta | Matara | *3:30pm | 4:10pm | 4:10pm | Weekdays | ||
Beliatta | Maradana | 3:30pm | 4:10pm | Weekend, Holidays | |||
Beliatta | Matara | *4:45pm | 5:25pm | 5:25pm | Daily | 8377 | Local Train |
* 12:50pm train connect to Kandy Train (1:40pm) and Maradana Train (2:05pm) from Matara.
* 3:30pm Matara train connect to Galle train (4:55pm) from Matara
* 4:45pm train connect to Galle Train (6:00pm) from Matara
Weekends – 8 Trains
Weekdays – 8 Trains
Ticket Prices
1st Class –
2nd Class – 150/-
3rd Class – 80/-
- When does the first train leave from Beliatta?
- The First train from Beliatta to Maradana is at morning 4.15am
- Are there any train at evening?
- Yes, last train at evening 4:45pm